Colour Codings:
Don't delay booking your break, just pay a 20% deposit and pay the remainder in small manageable chunks when and as you can before ten weeks of the break commencing.
One of the little things we do, to help make going on holiday even easier!
Book now and secure your holiday for this year or even the year after!
Would you like to bring your dog with you on Holiday? We accept pets. Please contact us to discuss. To bring a pet incurs a £30 charge.
Click the thumbnails for more pictures of that caravan:
November 2024 | |||||||
Date | Duration | Plot 1 | Plot 104 | Plot 179 | Plot 10 | Plot 158 | Entertainment |
Mon 25th - Fri 29th | 4 Nights | TBC | |||||
Fri 29th - Mon 2nd Dec | 3 Nights | £450 | £450 | £450 | £450 | £450 | Cream (18) |
December 2024 | |||||||
Date | Duration | Plot 1 | Plot 104 | Plot 179 | Plot 10 | Plot 158 | Entertainment |
Mon 2nd - Fri 6th | 4 Nights | £250 | £250 | £250 | £250 | £250 | Christmas Fantasy (U) |
Fri 6th - Mon 9th | 3 Nights | £230 | £230 | £230 | £230 | £230 | Christmas Fantasy (U) |
Mon 9th - Fri 13th | 4 Nights | £250 | £250 | £250 | £250 | £250 | Christmas Fantasy (U) |
Fri 13th - Mon 16th | 3 Nights | Booked | Booked | £230 | Booked | £230 | Christmas Fantasy (U) |
Mon 16th - Fri 20th | 4 Nights | £250 | £250 | £250 | £250 | £250 | Christmas Fantasy (U) |
Fri 20th - Mon 23rd | 3 Nights | Booked | £230 | £230 | £230 | £230 | Christmas Fantasy (U) |
Mon 23rd - Fri 27th | 4 Nights | £480 | £480 | Booked | £480 | Booked | Christmas (U) |
Fri 27th - Mon 30th | 3 Nights | £360 | £360 | Booked | Booked | £360 | Christmas Party (U) |
Mon 30th - Thur 2nd Jan | 3 Nights | £610 | Booked | Booked | £610 | £610 | New Year (U) |
March 2025 | |||||||
Date | Duration | Plot 1 | Plot 104 | Plot 179 | Plot 10 | Plot 158 | Entertainment |
Sat 1st - Mon 3rd | 2 Nights | Booked | |||||
Mon 3rd - Fri 7th | 4 Nights | Booked | |||||
Fri 7th - Mon 10th | 3 Nights | £450 | £450 | £450 | £450 | Booked | Ibiza Legends (18) |
Mon 10th - Fri 14th | 4 Nights | £200 | £200 | £200 | £200 | Booked | Family Entertainment (U) |
Fri 14th - Mon 17th | 3 Nights | £300 | £300 | £300 | £300 | Booked | We Love the 70s (18) |
Mon 17th - Fri 21st | 4 Nights | £200 | £200 | £200 | £200 | Booked | Family Entertainment (U) |
Fri 21st - Mon 24th | 3 Nights | £450 | £450 | £450 | £450 | Booked | 90s Reloaded (18) |
Mon 24th - Fri 28th | 4 Nights | £200 | £200 | £200 | £200 | Booked | Family Entertainment (U) |
Fri 28th - Mon 31st | 3 Nights | £450 | £450 | £450 | £450 | Booked | Back to the 2000s (18) |
Mon 31st - Fri 4th Apr | 4 Nights | £275 | £275 | £275 | £275 | Booked | Family Entertainment (U) |
April 2025 | |||||||
Date | Duration | Plot 1 | Plot 104 | Plot 179 | Plot 10 | Plot 158 | Entertainment |
Fri 4th - Mon 7th | 3 Nights | £475 | £475 | £475 | £475 | Booked | Easter (U) |
Mon 7th - Fri 11th | 4 Nights | £450 | £450 | £450 | £450 | Booked | Easter (U) |
Fri 11th - Mon 14th | 3 Nights | £475 | £475 | £475 | £475 | Booked | Easter (U) |
Mon 14th - Fri 18th | 4 Nights | £310 | £310 | £310 | £310 | Booked | Spring Harvest (Private Event) |
Fri 18th - Mon 21st | 3 Nights | £475 | £475 | £475 | £475 | Booked | Easter (U) |
Mon 21st - Fri 25th | 4 Nights | £450 | £450 | £450 | £450 | Booked | Easter (U) |
Fri 25th - Mon 28th | 3 Nights | £250 | £250 | £250 | £250 | Booked | ESF - Football Festival (Private Event) |
Mon 28th - Fri 2nd May | 4 Nights | £200 | £200 | £200 | £200 | Booked | Family Entertainment (U) |
May 2025 | |||||||
Date | Duration | Plot 1 | Plot 104 | Plot 179 | Plot 10 | Plot 158 | Entertainment |
Fri 2nd - Mon 5th | 3 Nights | £250 | £250 | £250 | £250 | Booked | ESF - Football Festival (Private Event) |
Mon 5th - Fri 9th | 4 Nights | £225 | £225 | £225 | £225 | Booked | Family Entertainment (U) |
Fri 9th - Mon 12th | 3 Nights | £450 | £450 | £450 | £450 | Booked | 90s Reloaded (18) |
Mon 12th - Fri 16th | 4 Nights | £225 | £225 | £225 | £225 | Booked | Family Entertainment (U) |
Fri 16th - Mon 19th | 3 Nights | £425 | £425 | £425 | £425 | Booked | Replay (18) |
Mon 19th - Fri 23rd | 4 Nights | £225 | £225 | £225 | £225 | Booked | Family Entertainment (U) |
Fri 23rd - Mon 26th | 3 Nights | £390 | £390 | £390 | £390 | Booked | May Half Term (U) |
Mon 26th - Fri 30th | 4 Nights | £560 | £560 | £560 | £560 | Booked | May Half Term (U) |
Fri 30th - 2nd June | 3 Nights | £300 | £300 | £300 | £300 | Booked | May Half Term (U) |
June 2025 | |||||||
Date | Duration | Plot 1 | Plot 104 | Plot 179 | Plot 10 | Plot 158 | Entertainment |
Mon 2nd - Fri 6th | 4 Nights | £240 | £240 | £240 | £240 | Booked | Family Entertainment (U) |
Fri 6th - Mon 9th | 3 Nights | £450 | £450 | £450 | £450 | Booked | 80s Weekend (18) |
Mon 9th - Fri 13th | 4 Nights | £230 | £230 | £230 | £230 | Booked | Family Entertainment (U) |
Fri 13th - Mon 16th | 3 Nights | £450 | £450 | £450 | £450 | Booked | 90s Reloaded (18) |
Mon 16th - Fri 20th | 4 Nights | £230 | £230 | £230 | £230 | Booked | Family Entertainment (U) |
Fri 20th - Mon 23rd | 3 Nights | £450 | £450 | £450 | £450 | Booked | Back to the 2000s (18) |
Mon 23rd - Fri 27th | 4 Nights | £230 | £230 | £230 | £230 | Booked | Family Entertainment (U) |
Fri 27th - Mon 30th | 3 Nights | £230 | £230 | £230 | £230 | Booked | Family Entertainment (U) |
Mon 30th - Fri 4th July | 4 Nights | £230 | £230 | £230 | £230 | Booked | Family Entertainment (U) |
July 2025 | |||||||
Date | Duration | Plot 1 | Plot 104 | Plot 179 | Plot 10 | Plot 158 | Entertainment |
Fri 4th - Mon 7th | 3 Nights | £260 | £260 | £260 | £260 | Booked | Family Entertainment (U) |
Mon 7th - Fri 11th | 4 Nights | £280 | £280 | £280 | £280 | Booked | Family Entertainment (U) |
Fri 11th - Mon 14th | 3 Nights | £260 | £260 | £260 | £260 | Booked | Family Entertainment (U) |
Mon 14th - Fri 18th | 4 Nights | £280 | £280 | £280 | £280 | Booked | Family Entertainment (U) |
Fri 18th - Mon 21st | 3 Nights | £310 | £310 | £310 | £310 | Booked | Summer Holidays (U) |
Mon 21st - Fri 25th | 4 Nights | £350 | £350 | £350 | £350 | Booked | Summer Holidays (U) |
Fri 25th - Mon 28th | 3 Nights | £460 | £460 | £460 | £460 | Booked | Summer Holidays (U) |
Mon 28th - Fri 1st Aug | 4 Nights | £590 | £590 | £590 | £590 | Booked | Summer Holidays (U) |
August 2025 | |||||||
Date | Duration | Plot 1 | Plot 104 | Plot 179 | Plot 10 | Plot 158 | Entertainment |
Fri 1st - Mon 4th | 3 Nights | £460 | £460 | £460 | £460 | Booked | Summer Holidays (U) |
Mon 4th - Fri 8th | 4 Nights | £590 | £590 | £590 | £590 | Booked | Summer Holidays (U) |
Fri 8th - Mon 11th | 3 Nights | £460 |
£460 |
£460 |
£460 |
Booked | Summer Holidays (U) |
Mon 11th - Fri 15th | 4 Nights | £590 | £590 | £590 | £590 | Booked | Summer Holidays (U) |
Fri 15th - Mon 18th | 3 Nights | £460 | £460 | £460 | £460 | Booked | Summer Holidays (U) |
Mon 18th - Fri 22nd | 4 Nights | £590 | £590 | £590 | £590 | Booked | Summer Holidays (U) |
Fri 22nd - Mon 25th | 3 Nights | £460 | £460 | £460 | £460 | Booked | Summer Holidays (U) |
Mon 25th - Fri 29th | 4 Nights | £590 | £590 | £590 | £590 | Booked | Summer Holidays (U) |
Fri 29th - Mon 1st Sep | 3 Nights | £320 | £320 | £320 | £320 | Booked | Summer Holidays (U) |
September 2025 | |||||||
Date | Duration | Plot 1 | Plot 104 | Plot 179 | Plot 10 | Plot 158 | Entertainment |
Mon 1st - Fri 5th | 4 Nights | £220 | £220 | £220 | £220 | Booked | Family Entertainment (U) |
Fri 5th - Mon 8th | 3 Nights | £340 | £340 | £340 | £340 | Booked | We Love the 70s (18) |
Mon 8th - Fri 12th | 4 Nights | £220 | £220 | £220 | £220 | Booked | Family Entertainment (U) |
Fri 12th - Mon 15th | 3 Nights | £450 | £450 | £450 | £450 | Booked | 80s Weekend (18) |
Mon 15th - Fri 19th | 4 Nights | £220 | £220 | £220 | £220 | Booked | Family Entertainment (U) |
Fri 19th - Mon 22nd | 3 Nights | £450 | £450 | £450 | £450 | Booked | 90s Reloaded (18) |
Mon 22nd - Fri 26th | 4 Nights | £220 | £220 | £220 | £220 | Booked | Family Entertainment (U) |
Fri 26th - Mon 29th | 3 Nights | £450 | £450 | £450 | £450 | Booked | Ibiza Legends (18) |
Mon 29th - Fri 3rd Oct | 4 Nights | £220 | £220 | £220 | £220 | Booked | Family Entertainment (U) |
October 2025 | |||||||
Date | Duration | Plot 1 | Plot 104 | Plot 179 | Plot 10 | Plot 158 | Entertainment |
Fri 3rd - Mon 6th | 3 Nights | £450 | £450 | £450 | £450 | Booked | Back to the 2000s (18) |
Mon 6th - Fri 10th | 4 Nights | £220 | £220 | £220 | £220 | Booked | Family Entertainment (U) |
Fri 10th - Mon 13th | 3 Nights | £425 | £425 | £425 | £425 | Booked | Bootleg Ball Tributes (18) |
Mon 13th - Fri 17th | 4 Nights | £220 | £220 | £220 | £220 | Booked | Family Entertainment (U) |
Fri 17th - Mon 20th | 3 Nights | £450 | £450 | £450 | £450 | Booked | 80s Halloween Ball (18) |
Mon 20th - Fri 24th | 4 Nights | £490 | £490 | £490 | £490 | Booked | October Half Term (U) |
Fri 24th - Mon 27th | 3 Nights | £380 | £380 | £380 | £380 | Booked | October Half Term (U) |
Mon 27th - Fri 31st | 4 Nights | £460 | £460 | £460 | £460 | Booked | October Half Term (U) |
Fri 31st - Mon 3rd Nov | 3 Nights | £450 | £450 | £450 | £450 | Booked | 90s Reloaded (18) |
November 2025 | |||||||
Date | Duration | Plot 1 | Plot 104 | Plot 179 | Plot 10 | Plot 158 | Entertainment |
Mon 3rd - Fri 7th | 4 Nights | Booked | |||||
Fri 7th - Mon 10th | 3 Nights | £350 | £350 | £350 | £350 | Booked | Fatboy Slim (18) |
Mon 10th - Fri 14th | 4 Nights | Booked | |||||
Fri 14th - Mon 17th | 3 Nights | £370 | £370 | £370 | £370 | Booked | Shiiine (18) |
Mon 17th - Fri 21st | 4 Nights | Booked | |||||
Fri 21st - Mon 24th | 3 Nights | Booked | |||||
Mon 24th - Fri 28th | 4 Nights | Booked | |||||
Fri 28th - Mon 1st Dec | 3 Nights | £450 | £450 | £450 | £450 | Booked | Cream (18) |
December 2025 | |||||||
Date | Duration | Plot 1 | Plot 104 | Plot 179 | Plot 10 | Plot 158 | Entertainment |
Mon 1st - Fri 5th | 4 Nights | £250 | £250 | £250 | £250 | Booked | Christmas Fantasy (U) |
Fri 5th - Mon 8th | 3 Nights | £230 | £230 | £230 | £230 | Booked | Christmas Fantasy (U) |
Mon 8th - Fri 12th | 4 Nights | £250 | £250 | £250 | £250 | Booked | Christmas Fantasy (U) |
Fri 12th - Mon 15th | 3 Nights | £230 | £230 | £230 | £230 | Booked | Christmas Fantasy (U) |
Mon 15th - Fri 19th | 4 Nights | £250 | £250 | £250 | £250 | Booked | Christmas Fantasy (U) |
Fri 19th - Mon 22nd | 3 Nights | £230 | £230 | £230 | £230 | Booked | Christmas Fantasy (U) |
Tues 23rd - Sat 27th | 4 Nights | £480 | £480 | £480 | £480 | Booked | Christmas (U) |
Sat 27th - Tues 30th | 3 Nights | £360 | £360 | £360 | £360 | Booked | Christmas Party (U) |
Tues 30th - Fri 2nd Jan | 4 Nights | £610 | £610 | £610 | £610 | Booked | New Year (U) |
Can't find what you're after? Please call us for pricing and availability for 2026 and more. |
Although we endeavour to provide correct information wherever possible, changes to ticket prices are outside our control and we are not liable for any changes in ticket prices.
From time to time, holiday periods; events and themes are changed by Butlins. This is obviously outside of our control, when booking a break you agree to not hold us liable to any changes made by Butlins themselves in anyway what-so-ever. We will of course do our utmost to inform you of any changes that may affect you.
There is a 4% additional charge to each transaction made by any card, as we have extremely competitive rental prices and are not prepared to absorb the bank charges incurred with such transactions.
You can of course pay via cheque or bank transfer at no additional charge.